<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>$100K Small Business Coach &#187; Time Management</title>
	<atom:link href="http://www.100k-small-business-coach.com/category/time-management-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100k-small-business-coach.com</link>
	<description>More Profits, More Clients, More Income . . . Another $100K</description>
	<lastBuildDate>Sun, 03 Jul 2011 17:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Time Management Tracking Log</title>
		<link>http://www.100k-small-business-coach.com/time-management-training/time-management-tracking-log/</link>
		<comments>http://www.100k-small-business-coach.com/time-management-training/time-management-tracking-log/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:52:51 +0000</pubDate>
		<dc:creator>Alan Boyer</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tracking log]]></category>

		<guid isPermaLink="false">http://www.100k-small-business-coach.com/?p=76</guid>
		<description><![CDATA[This section contains a very simple matrix to help you analyze your use of time.The matrix displays the only two relevant variables: your activities and the span of time contained in a working day. When you have completed this section, you will have a remarkably accurate picture of your present time use.   INSTRUCTIONS  Without [...]]]></description>
		<wfw:commentRss>http://www.100k-small-business-coach.com/time-management-training/time-management-tracking-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management&#8211;Multitasking Is Losing 17+ Weeks of Your Year</title>
		<link>http://www.100k-small-business-coach.com/time-management-training/time-management-to-multitask-or-not-to-multitask-thats-the-question/</link>
		<comments>http://www.100k-small-business-coach.com/time-management-training/time-management-to-multitask-or-not-to-multitask-thats-the-question/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:00:16 +0000</pubDate>
		<dc:creator>Alan Boyer</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.100k-small-business-coach.com/?p=66</guid>
		<description><![CDATA[ To Multitask or not to multitask is the question. Learn to stop multitasking and gain anywhere from 1/3rd of your whole year to 1/2 of your year. Gain 17-26 weeks, or 2 to 4 hours a day. The busier I get the less it seems I get done. Does that happen to you? We&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://www.100k-small-business-coach.com/time-management-training/time-management-to-multitask-or-not-to-multitask-thats-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

